| Physical and mechanical properties of products | |||
| Item | Unit | Conlrol index | |
| Exterior | - | No mixed colors or different colors | |
| Intrinsic viscosity IV | dL/g | 0.700±0.10 | |
| Carboxyl terminal | mol/t | ≤12 | |
| Melting point | ℃ | 260±2 | |
| Diethylene glycol | % | ≤1.4 | |
| Moisture | % | ≤0.40 | |
| Agglomerated particles | piece/mg | ≤1 | |
| TiO2, content | % | 0.30±0.03 | |
| Color value | L | - | ≥80 |
| b | - | 2.5±1.5 | |
| Note:1、Viscosity and low-end carboxyl groups can be customized within a certain range according to customer requirements; 2、TiO2 can be added according o the specific requirements of customers. |
|||